Fury-F6: Compact, Media-Rich Embedded System Based on NXP’s i.MX 6 Cortex-A9 Processor
Fury-F6 Product Brochure
Based on the NXP™ i.MX 6 processor, SECO USA created the Fury-F6™ ARM single board computer (SBC). This embedded system delivers exceptional performance in speed and functionality without sacrificing size, quality or power. The Fury-F6 offers dual or quad-core capabilities, opening up a wide range of on-board peripherals.
Peripherals include: USB 2.0 OTG, 3 USB 2.0 Hosts, 1/2/4 GB DDR3, 16/32 GB eMMC NAND Flash, RTC, Watchdog, low speed and high speed serial ports, 10/100/1000 Ethernet MAC+PHY, MIPI CSI-2 camera input. For multimedia expansion, the Fury-F6 includes an H.264/MPEG4 video accelerator with up to 1080p encode/decode, 2-D graphics accelerator, and OpenGL® 3-D graphics accelerator.
The Fury-F6 development platform provides an quick and easy starting point for Fury-based designs and comes will all the hardware, software and technical support require to get designs moving.
For customers with specific product requirements, SECO USA’s engineering services can create custom solution expansion cards for the Fury-F6, or design a single board ARM SBC combining the Fury-F6 with peripheral circuitry to produce a cost and feature optimized product.
SECO USA offers an off-the-shelf expansion board, Muse-F6, for multimedia upgrades and easy expandability.
FEATURES | DESCRIPTION |
---|---|
CPU | NXP/Freescale i.MX 6 Cortex-A9 (dual or quad core) ARM processor; 1 GHz with NEON Media Processing Engine |
RAM | 1, 2, or 4 GB DDR3 |
On-Board Storage | 16 or 32 GB eMMC NAND |
Serial | 2 UARTs, 3 I2C, SPI |
USB | 1 USB 2.0 OTG; 3 USB 2.0 Hosts |
SDHC | 2 SDHC v.3.0 |
CANBus | 1 CANBus 2.0 |
Digital Audio | 1 I2S Digital Audio Interface |
Keypad |
Matrix keypad 2×3 |
GPIO | 8 Digital GPIO lines plus power control GPIOs, LED drive lines, sensor interrupts (accelerometer, barometer, light sensor) |
Ethernet | 10/100/1000 Ethernet MAC+PHY |
Camera/Multi-Media | 1 MIPI-CSI2 interface, 1 8-bit BT.656 Parallel Interface |
Display Support | 2 LVDS outputs – up to WUXGA (1920 x 1200), HDMI 1.4 – simultaneous use supported |
Multi-Media Accelerator | Simultaneous H.264/MPEG-4 1080p60 encode and decode. VC-1, DivX/Xvid, MPEG 1/2 decode up to 1080p60 |
Security | ARM TrustZone, Cryptographic Acceleration and Assurance Module (CAAM), True random number generator |
Battery Support | Lithium Ion Battery Input |
DC Power Input | 4.75V to 5.25V DC Input |
RTC | Battery-backed real-time clock |
Watchdog | Hardware watchdog on board |
Operating System | Android Lillipop 5 (or later), Linux 3.14 (or later). Consult factory for VxWorks, and Windows availability. |
Off-Board Peripherals | 802.11 b/g/n, Bluetooth, Battery Charger, Battery Gas Gauge, Accelerometer, Ambient Light Sensor, Digital Compass, Barometer, Haptic motor |
Dimensions | 63.5mm x 63.5mm x 6mm |
The following documents are available: Hardware Reference Manual, Android BSP Reference Manual, Linux BSP Reference Manual
Click here for the Info / Pricing Request form or email sales@seco-usa.com for more information