Hydra-F6: The Fully Rugged, Customizable Tablet, Featuring a Low-Power, Sunlight-Readable Display
Hydra-F6 product brochure (675KB)
Custom tablet options can be found here.
For jobs that demand fast performance, multi-display support, and the ruggedness to survive the harshest environments, SECO USA has developed the Hydra-F6 rugged tablet. Utilizing the multi-core Cortex-A9 i.MX 6 processor from Freescale and a revolutionary low power, sunlight-readable display, the Hydra-F6 was created for OEMs and system integrators requiring a quick solution for military, medical, or other industrial or commercial uses. The fully rugged tablet offers the versatility and portability of a consumer tablet with the durability and long production life of a MIL-SPEC mobile device. The SECO USA Hydra-F6 meets all specifications for temperature, fluid contaminates, solar radiation, fungus and immersion, while offering the full functionality expected from a compact mobile tablet.
The tablet design features a 7” WSVGA, sunlight-readable display with automatic brightness control and display rotation. A resistive multi-touch Gorilla Glass touch panel, four programmable buttons, volume buttons and a power button make up the user interface. Features include: camera, microphone, stereo speaker output, haptic feedback and Qi wireless battery charging of the 37WHr 3.7V Lithium Polymer battery. The low-power design can run up to 8 hours on a full charge and weighs less than 25 ounces.
The system’s expansion dock connector enables external connections via USB, DC power input, HDMI, SATA, and Gigabit Ethernet, and RS-232. The Hydra-F6 is available as a commercial off-the-shelf (COTS) tablet or with SECO USA’s full range of design services to customize for application-specific needs. Options include alternative display sizes, camera resolutions, peripherals, docking solutions, operating systems, configuration lock-down, security features, and centralized asset tracking. Fully custom tablets may be private labeled with enclosures of alternate sizes, colors, shapes, buttons, external connections, materials, and design to meet project requirements.
SECO USA offers over-the-air (OTA) updates via the SECO USA Device Manager (IDM), simplifying the task of maintaining device software in the field.
FEATURES | DESCRIPTION |
---|---|
CPU | Freescale i.MX 6 Cortex-A9 processor, 1GHz (single, dual and quad-core available) via SECO USA Fury-F6 or Siren-F6 SBC |
Memory | Up to 4GB DDR3; up to 32GB eMMC Flash |
Display | 7” WSVGA (1024×600) sunlight-readable display |
Display Features | Ambient light sensor for automatic brightness control and accelerometer for automatic display rotation; sunlight readable; resistive multi-touch Gorilla Glass® touch panel |
User Interface | 4 user buttons, volume and power buttons; analog resistive multi-touch touchscreen |
Audio | Stereo speaker output, digital microphone for audio capture/detection |
Video | 5MP camera (for barcode scanning; image capture) |
Multi-Media | Video decode: H.264, 1080p 30 fps; Video encode: H.264, 1080p 30 fps |
Wireless Peripherals | 802.11 b/g/n WiFi, Bluetooth 2.1 and GPS, cellular modem (LTE, 3G, 2G options available) |
Expansion Dock/Connector | 2 USB 2.0 ports, 1 USB 2.0 Client port, power input, I2C/SMBus, SPI, CANBus, 10/100/1000 Ethernet, HDMI, SATA |
Additional Features | Vibrator for haptic feedback; hand straps; digital compass, barometer; customizable, available for private labeling |
Battery Support | 37WHr 3.7V Lithium Polymer battery with Qi wireless charging; est. 8-10 hours of battery for typical usage |
Operating Systems | Android 4.2.2 (Jelly Bean), Linux 3.0.35; contact factory for Windows Embedded |
Dimensions | 213.9mm x 150.4mm x 24.9mm, 8.42” x 5.92” x 0.98” |
Weight | 968 grams, 24.4 ounces |
Environmental | -35°C to 70°C operating temperature, IP67 submersible to 1 meter for 30 minutes |
MIL-SPEC | MIL-STD-810G, MIL-STD-461F |
MIL-SPEC Testing | Method 501.5, Procedure II, temp = 70°C (high temp), Method 502.5, Procedure II, temp = -35°C (low temp), Method 504.1, Procedure II, fluids from table 504.1-II, 8 hour exposure (fluid contaminates), Method 505.5, Procedure I for worldwide deployment (solar radiation), Method 508.6, 28 minimum growth (fungus), Method 512.4, Procedure I, at 27°C ambient air temperature above water temperature at a depth of 1m for 30 min. (immersion), Method 514.6 Procedure I (Category: 4, 24) and Procedure II (various vibration), Method 516.6, Procedure I, 40g, 11ms, saw-tooth, 3 shocks +/- per axis, 3 axes (shock), Method 516.6, Procedure IV, up to 48” drop, 26 total drops (transit and operating drop) |
Click here for the Info / Pricing Request form or email sales@seco-usa.com for more information